In this post, we are going to present यूपी पेंशन सूची 2021-22 PDF / UP Pension List 2021-22 PDF with you. The Uttar Pradesh government provides pensions to old age people, widows, handicapped people, destitute women of the state. Under these schemes, the government provides financial assistance to all pensioners of the state. In this list, you can check all pensioners names with their pension amount. In this article, you can download the Pension List 2021-22 UP PDF by using the download link given below.
The government will provide pensions only to those candidates who are eligible for the pension scheme. Uttar Pradesh Pension List 2021-22 PDF contains yearly amount which is transferred to beneficiaries bank accounts.
यूपी पेंशन सूची 2021-22 PDF / UP Pension List 2021-22 PDF
क्रoसंo | जनपद ![]() |
कुल पेंशनर्स ![]() |
कुल धनराशि ( रू0 ) ![]() |
कुल पेंशनर्स ![]() |
कुल धनराशि ( रू0 ) ![]() |
कुल पेंशनर्स ![]() |
कुल धनराशि ( रू0 ) ![]() |
कुल पेंशनर्स ![]() |
कुल धनराशि ( रू0 ) ![]() |
---|---|---|---|---|---|---|---|---|---|
1 | AGRA | 62,571 | 90,710,500 | 61,850 | 92,814,000 | 0 | 0 | 0 | 0 |
2 | ALIGARH | 60,269 | 90,271,500 | 61,602 | 95,242,000 | 0 | 0 | 0 | 0 |
3 | AMBEDKAR NAGAR | 130,774 | 195,875,500 | 129,822 | 194,729,000 | 0 | 0 | 0 | 0 |
4 | AMETHI | 82,534 | 122,543,500 | 79,630 | 119,445,000 | 0 | 0 | 0 | 0 |
5 | AMROHA | 28,734 | 43,100,000 | 29,005 | 43,507,500 | 0 | 0 | 0 | 0 |
6 | AURAIYA | 43,506 | 65,190,000 | 42,929 | 64,393,500 | 0 | 0 | 0 | 0 |
7 | AYODHYA | 83,025 | 122,132,500 | 83,634 | 125,451,000 | 0 | 0 | 0 | 0 |
8 | AZAMGARH | 137,912 | 205,395,000 | 137,832 | 206,748,000 | 0 | 0 | 0 | 0 |
9 | BAGHPAT | 23,737 | 35,371,500 | 23,717 | 35,575,500 | 0 | 0 | 0 | 0 |
10 | BAHRAICH | 98,068 | 140,813,000 | 97,007 | 145,513,500 | 0 | 0 | 0 | 0 |
11 | BALLIA | 119,078 | 175,302,500 | 125,218 | 187,553,000 | 0 | 0 | 0 | 0 |
12 | BALRAMPUR | 34,174 | 51,220,500 | 35,243 | 52,855,000 | 0 | 0 | 0 | 0 |
13 | BANDA | 65,242 | 97,099,000 | 64,932 | 97,398,000 | 0 | 0 | 0 | 0 |
14 | BARABANKI | 100,259 | 149,171,500 | 98,840 | 148,260,000 | 0 | 0 | 0 | 0 |
15 | BAREILLY | 81,069 | 121,286,500 | 79,276 | 119,113,000 | 0 | 0 | 0 | 0 |
16 | BASTI | 114,304 | 171,455,000 | 113,805 | 170,693,500 | 0 | 0 | 0 | 0 |
17 | BHADOHI | 49,593 | 73,980,500 | 49,584 | 74,377,500 | 0 | 0 | 0 | 0 |
18 | BIJNOR | 53,076 | 79,479,000 | 52,949 | 79,425,000 | 0 | 0 | 0 | 0 |
19 | BUDAUN | 75,466 | 112,897,000 | 73,297 | 111,307,500 | 0 | 0 | 0 | 0 |
20 | BULANDSHAHR | 43,585 | 63,683,500 | 42,959 | 64,443,000 | 0 | 0 | 0 | 0 |
21 | CHANDAULI | 85,808 | 128,711,000 | 86,193 | 129,291,000 | 0 | 0 | 0 | 0 |
22 | CHITRAKOOT | 41,338 | 62,007,000 | 39,895 | 59,844,000 | 0 | 0 | 0 | 0 |
23 | DEORIA | 80,628 | 120,780,000 | 80,421 | 120,644,500 | 0 | 0 | 0 | 0 |
24 | ETAH | 39,179 | 58,768,500 | 39,195 | 58,794,000 | 0 | 0 | 0 | 0 |
25 | ETAWAH | 62,693 | 93,803,500 | 62,455 | 93,684,000 | 0 | 0 | 0 | 0 |
26 | FARRUKHABAD | 50,907 | 76,360,500 | 52,409 | 78,613,500 | 0 | 0 | 0 | 0 |
27 | FATEHPUR | 61,923 | 91,546,500 | 60,525 | 90,714,000 | 0 | 0 | 0 | 0 |
28 | FIROZABAD | 55,565 | 83,129,500 | 56,095 | 84,144,000 | 0 | 0 | 0 | 0 |
29 | GAUTAM BUDDHA NAGAR | 20,770 | 31,155,000 | 20,362 | 30,542,500 | 0 | 0 | 0 | 0 |
30 | GHAZIABAD | 13,654 | 20,316,000 | 13,871 | 20,808,000 | 0 | 0 | 0 | 0 |
31 | GHAZIPUR | 107,413 | 161,056,000 | 104,341 | 156,420,500 | 0 | 0 | 0 | 0 |
32 | GONDA | 126,414 | 183,074,000 | 125,098 | 187,650,000 | 0 | 0 | 0 | 0 |
33 | GORAKHPUR | 149,140 | 223,307,500 | 148,154 | 222,240,000 | 0 | 0 | 0 | 0 |
34 | HAMIRPUR | 45,958 | 68,910,000 | 46,140 | 69,210,000 | 0 | 0 | 0 | 0 |
35 | HAPUR | 13,003 | 19,500,500 | 13,321 | 19,746,000 | 0 | 0 | 0 | 0 |
36 | HARDOI | 143,328 | 214,796,000 | 142,389 | 213,583,000 | 0 | 0 | 0 | 0 |
37 | HATHRAS | 36,311 | 53,850,500 | 36,017 | 54,025,500 | 0 | 0 | 0 | 0 |
38 | JALAUN | 70,746 | 105,055,000 | 70,096 | 105,145,500 | 0 | 0 | 0 | 0 |
39 | JAUNPUR | 143,606 | 215,003,500 | 143,278 | 214,920,000 | 0 | 0 | 0 | 0 |
40 | JHANSI | 64,916 | 96,994,000 | 62,412 | 93,619,500 | 0 | 0 | 0 | 0 |
41 | KANNAUJ | 61,605 | 91,995,000 | 62,851 | 94,226,000 | 0 | 0 | 0 | 0 |
42 | KANPUR DEHAT | 76,016 | 114,024,000 | 77,357 | 116,035,500 | 0 | 0 | 0 | 0 |
43 | KANPUR NAGAR | 96,126 | 144,189,000 | 92,627 | 138,942,000 | 0 | 0 | 0 | 0 |
44 | KASGANJ | 11,911 | 17,866,500 | 11,858 | 17,787,000 | 0 | 0 | 0 | 0 |
45 | KAUSHAMBI | 71,849 | 107,773,500 | 71,860 | 107,818,500 | 0 | 0 | 0 | 0 |
46 | KHERI | 98,994 | 148,491,000 | 97,294 | 145,941,000 | 0 | 0 | 0 | 0 |
47 | KUSHI NAGAR | 135,733 | 202,858,500 | 134,021 | 201,031,500 | 0 | 0 | 0 | 0 |
48 | LALITPUR | 46,455 | 69,682,500 | 46,680 | 70,020,000 | 0 | 0 | 0 | 0 |
49 | LUCKNOW | 91,733 | 137,595,000 | 90,968 | 136,573,500 | 0 | 0 | 0 | 0 |
50 | MAHARAJGANJ | 101,388 | 152,082,000 | 96,545 | 144,861,000 | 0 | 0 | 0 | 0 |
51 | MAHOBA | 39,345 | 59,017,500 | 39,365 | 59,050,500 | 0 | 0 | 0 | 0 |
52 | MAINPURI | 96,042 | 143,914,000 | 95,568 | 143,340,000 | 0 | 0 | 0 | 0 |
53 | MATHURA | 69,543 | 104,241,500 | 68,629 | 103,125,000 | 0 | 0 | 0 | 0 |
54 | MAU | 85,148 | 124,878,000 | 85,122 | 127,683,000 | 0 | 0 | 0 | 0 |
55 | MEERUT | 28,782 | 43,173,000 | 27,993 | 41,991,000 | 0 | 0 | 0 | 0 |
56 | MIRZAPUR | 100,999 | 149,883,500 | 99,665 | 149,445,500 | 0 | 0 | 0 | 0 |
57 | MORADABAD | 46,160 | 69,036,500 | 45,816 | 68,723,500 | 0 | 0 | 0 | 0 |
58 | MUZAFFARNAGAR | 41,859 | 62,259,500 | 41,136 | 61,707,000 | 0 | 0 | 0 | 0 |
59 | PILIBHIT | 78,375 | 117,158,500 | 78,195 | 117,226,000 | 0 | 0 | 0 | 0 |
60 | PRATAPGARH | 124,477 | 186,491,500 | 122,064 | 183,081,000 | 0 | 0 | 0 | 0 |
61 | PRAYAGRAJ | 154,567 | 230,786,000 | 153,176 | 229,885,500 | 0 | 0 | 0 | 0 |
62 | RAE BARELI | 111,188 | 166,779,000 | 110,711 | 166,066,500 | 0 | 0 | 0 | 0 |
63 | RAMPUR | 49,042 | 73,563,000 | 46,645 | 69,951,500 | 0 | 0 | 0 | 0 |
64 | SAHARANPUR | 92,572 | 138,344,000 | 91,504 | 137,256,000 | 0 | 0 | 0 | 0 |
65 | SAMBHAL | 21,668 | 29,589,000 | 21,269 | 31,903,500 | 0 | 0 | 0 | 0 |
66 | SANT KABEER NAGAR | 75,931 | 113,416,500 | 74,340 | 111,511,500 | 0 | 0 | 0 | 0 |
67 | SHAHJAHANPUR | 103,915 | 155,872,500 | 103,286 | 154,929,000 | 0 | 0 | 0 | 0 |
68 | SHAMLI | 38,993 | 56,669,000 | 38,199 | 57,298,500 | 0 | 0 | 0 | 0 |
69 | SHRAVASTI | 22,578 | 33,154,000 | 22,341 | 33,511,500 | 0 | 0 | 0 | 0 |
70 | SIDDHARTH NAGAR | 83,903 | 125,854,500 | 83,657 | 125,485,500 | 0 | 0 | 0 | 0 |
71 | SITAPUR | 67,471 | 98,504,000 | 66,312 | 99,648,500 | 0 | 0 | 0 | 0 |
72 | SONBHADRA | 70,201 | 104,992,500 | 69,220 | 103,830,000 | 0 | 0 | 0 | 0 |
73 | SULTANPUR | 88,707 | 132,971,500 | 88,477 | 133,143,500 | 0 | 0 | 0 | 0 |
74 | UNNAO | 128,479 | 192,266,500 | 131,177 | 199,783,500 | 0 | 0 | 0 | 0 |
75 | VARANASI | 85,214 | 127,672,000 | 85,047 | 127,571,500 | 0 | 0 | 0 | 0 |
Total | 5,597,245 | 8,342,147,000 | 5,556,773 | 8,342,868,500 |
Here you can download the यूपी पेंशन सूची 2021-22 PDF / UP Pension List 2021-22 PDF by click on the link given below.
Myself Abhishek kumar Chaubey,I am physically handicapped with 60 ‰ .In this time so, please send my pension because I need money. District-Gorakhpur Town area Sahajanwa ward no-16 Pin -273209 .I will wait divyang pension last 2022…I have completed all types documents…..