Hello Guys, if you are searching for the UNESCO World Heritage Sites in India 2021-22 PDF but you didn’t find it anywhere so don’t worry you are on the right page. In this post, we have uploaded the UNESCO World Heritage Sites in India PDF with pictures to help you. We have written this post, especially for the UPSC students to increase their historical knowledge. Dholavira and Ramappa temples are newly added to UNESCO world heritage sites.
UNESCO World Heritage Sites in India 2021-22 PDF
No. | Natural World Heritage Site | State | Year of Notification | Area (In Km2) |
1 | Kaziranga National Park | Assam | 1985 | 429.96 |
2 | Keoladeo Ghana National Park | Rajasthan | 1985 | 28.73 |
3 | Manas Wildlife Sanctuary | Assam | 1985 | 391.00 |
4 | Nanda Devi National Park and Valley of Flowers | Uttarakhand | 1982 2005 |
630.00 87.50 |
5 | Sunderbans National Park | West Bengal | 1984 | 1,330.10 |
6 | Western Ghats | Maharashtra, Goa, Karnataka, Tamil Nadu and Kerala |
2012 | 1,60,000.00 |
7 | Great Himalayan National Park | Himachal Pradesh | 2014 | 905.4 |
Cultural World Heritage Sites in India
S No. | Name of Cultural World Heritage Site | State | Year of Notification |
1 | Agra Fort | Uttar Pradesh | 1983 |
2 | Ajanta Caves | Maharashtra | 1983 |
3 | Buddhist Monuments at Sanchi | Madhya Pradesh | 1989 |
4 | Champaner-Pavagadh Archaeological Park | Gujarat | 2004 |
5 | Chhatrapati Shivaji Terminus (Formerly Victoria Terminus) | Maharashtra | 2004 |
6 | Churches and Convents of Goa | Goa | 1986 |
7 | Elephanta Caves | Maharashtra | 1987 |
8 | Ellora Caves | Maharashtra | 1983 |
9 | Fatehpur Sikri | Uttar Pradesh | 1986 |
10 | Great Living Chola Temples | Tamil Nadu | 1987 |
11 | Group of Monuments at Hampi | Karnataka | 1986 |
12 | Group of Monuments at Mahabalipuram | Tamil Nadu | 1984 |
13 | Group of Monuments at Pattadakal | Karnataka | 1987 |
14 | Hill Forts of Rajasthan | Rajasthan (Chittorgarh, Kumbhalgarh, Ranthambhore, Amber Sub-Cluster, Jaisalmer, Gagron) | 2013 |
15 | Humayun’s Tomb, Delhi | Delhi | 1993 |
16 | Khajuraho Group of Monuments | Madhya Pradesh | 1986 |
17 | Mahabodhi Temple Complex at Bodh Gaya | Bihar | 2002 |
18 | Mountain Railways of India | Tamil Nadu | 1999 |
19 | Qutb Minar and its Monuments, Delhi | Delhi | 1993 |
20 | Rani-Ki-Van (the Queen’s Stepwell) at Patan, Gujarat | Gujarat | 2014 |
21 | Red Fort Complex | Delhi | 2007 |
22 | Rock Shelters of Bhimbetka | Madhya Pradesh | 2003 |
23 | Sun Temple, Konarak | Orissa | 1984 |
24 | Taj Mahal | Uttar Pradesh | 1983 |
25 | The Jantar Mantar, Jaipur | Rajasthan | 2010 |
26. | Archaeological Site of Nalanda Mahavihara (Nalanda University) at Nalanda | Rajasthan Bihar | 2016 |
27. | The Architectural Work of Le Corbusier, an Outstanding Contribution to the Modern Movement | Chandigarh | 2016 |
28. | Historic City of Ahmedabad | Ahmedabad, Gujarat, India | 2017 |
29. | Victorian Gothic and Art Deco Ensembles | Mumbai, Maharashtra | 2018 |
30. | The walled city of Jaipur | Rajasthan | 2019 |
31. | Dholavira | Gujarat | 2021 |
32. | Kakatiya Rudreshwara (Ramappa) Temple | Telangana | 2021 |
Here you can download the UNESCO World Heritage Sites in India 2021-22 PDF by click on the link given below.