Friends here we have uploaded the Tokyo Olympics 2021 Schedule PDF with Indian qualified players. In this post, you can read complete details related to all qualified players, matches, and time table. In this post we have also given Tokyo Olympics 2021 India Schedule PDF for you. The Olympics Games 2021 are scheduled to begin from 23rd July 2021 and end on 8th August 2021 and the Paralympic Games between 24 August and 5 September in Tokyo, Japan. In this article, we have provided the download link for Tokyo Olympics 2021 Schedule PDF.
Tokyo Olympics 2021 Schedule PDF, Time Table, Location
- Summer Olympics Dates: Fri, 23 July 2021 – Sun, 8 August 2021 Trending
- Location: Tokyo
- Events: 339 in 33 sports (50 disciplines)
- Motto: United by Emotion
- Athletes: 11,091 (expected)
- Nations: 205 (expected)
Venues for Tokyo Olympics 2021
- Tokyo’s National Stadium: Football and Athletics
- Tokyo Metropolitan Gymnasium
- Yoyogi National Stadium
- Nippon Budokan
- Tokyo International Forum
- Kokugikan Arena
- Equestrian Park
- Musashina Forest Sport Plaza
- Tokyo Stadium
- Musashinonomori Park
- Ariake Arena
- Ariake Gymnastics Centre
- Ariake Urban Sports Park
- Ariake Tennis Park
- Odaiba Marine Park
- Shiokaze Park
- Aomi Urban Sports Park
- Oi Hockey Stadium
- Sea Forest Cross Country Course
- Sea Forest Waterway
- Kasai Canoe Slalom Centre
- Yumenoshima Park Archery Field
- Tokyo Aquatics Centre
- Tatsumi Water Polo Centre
- Sapporo Odori Park
- Makuhari Messe Hall
- Tsurigasaki Surfing Beach
- Saitama Super Arena
- Asaka Shooting Range
- Kasumigaseki Country Club
- Enoshima Yatch Harbour
- Izu Velodrome
- Izu MTB Course
- Fuji International Speedway
- Fukushima Azuma Baseball Stadium
- Yokohama Baseball Stadium
- Sapporo Dome
- Miyagi Stadium
- Ibaraki Kashima Stadium
- Saitama Stadium
- International Stadium Yokohama
Tokyo Olympic 2021 Schedule for India
India’s Archery schedule, match and date | |||
Date | Event | Athletes | Start time (IST) |
---|---|---|---|
23-Jul | Women’s Individual Rankings Round | Deepika Kumari | From 5:30 am |
Men’s Individual Ranking Round | Atanu Das, Pravin Jadhav and Tarundeep Rai | From 9:30 am | |
24-Jul | Mixed Team 1/8 Eliminations | Atanu Das, Deepika Kumari | From 6 am |
Mixed Team Quarterfinal | From 10:45 am | ||
Mixed Team Semi-final | From 12 pm | ||
Mixed Team Medal Matches | From 12:55 pm | ||
26-Jul | Men’s Team 1/8 Elimination | Atanu Das, Pravin Jadhav, Tarundeep Rai | From 6 am |
Men’s Team Quarter-final | From 11 am | ||
Men’s Team Semi-final | From 11:47 am | ||
Men’s Team Medal Matches | From 12:45 pm |
India’s Athletics schedule, match and date | |||
Date | Event | Athletes | Start time (IST) |
---|---|---|---|
30-Jul | Men’s 3000m Steeplechase Heats | Avinash Sable | From 5:30 am |
Men’s 400m Hurdles Round 1 | MP Jabir | From 7:25 am | |
Women’s 100m Round 1 | Dutee Chand | From 8:10 am | |
Mixed 4x400m relay Round 1 | Alex Antony, Sarthak Bhambri, Revathi Veeramani, Subha Venkatesan | From 4:30 pm | |
31-Jul | Women’s Discus Throw Qualification | Seema Punia, Kamalpreet Kaur | 6:00 AM |
Men’s Long Jump Qualification | M Sreeshankar | 3:40 PM | |
Mixed 4x400m Relay Final | Alex Antony, Sarthak Bhambri, Revathi Veeramani, Subha Venkatesan (if qualifies) | 6:05 PM | |
Women’s 100 Semi-final and Final | Dutee Chand (if qualifies) | 6:20 PM | |
2-Aug | Men’s Long Jump Final | M Sreeshankar (if Qualifies) | 7:20 AM |
Women’s 200m Round 1 | Dutee Chand | 7:30 AM | |
Women’s Discus Throw Final | Seema Punia, Kamalpreet Kaur | 5:30 PM | |
Men’s 3000m Steeplechase Final | Avinash Sable (If qualifies) | 5:45 PM | |
3-Aug | Women’s Javelin Throw Qualification | Annu Rani | From 5:50 am |
Men’s 400m Hurdles Final | MB Jabir (if Qualifies) | 8:50 AM | |
Men’s Shot Put Qualification | Tajinder Singh Toor | 3:45 PM | |
Women’s 200m Final | Dutee Chand (if Qualifies) | 6:20 PM | |
4-Aug | Men’s Javelin Throw Qualification | Neeraj Chopra, Shivpal Singh | 5:35 AM |
5-Aug | Men’s 20 km Race Walk Final | KT Irfan, Sandeep Kumar, Rahul | 1:00 PM |
6-Aug | Men’s 50 km Race Walk Final | Gurpreet Singh | 2:00 AM |
Women’s 20 km Race Walk Final | Bhawna Jat, Priyanka | 1:00 PM | |
Men’s 4x400m Relay Round 1 | Amoj Jacob, P Naganathan, Arokia Rajiv, Noah Nirmal Tom, Muhammed Anas Yahiya | 4:55 PM | |
Women’s Javelin Throw Final | Annu Rani (If Qualifies) | 5:20 PM | |
7-Aug | Men’s Javelin Throw Final | Neeraj Chopra, Shivpal Singh (If Qualifies) | 4:30 PM |
Men’s 4×400 m Relay Final | Amoj Jacob, P Naganathan, Arokia Rajiv, Noah Nirmal Tom, Muhammed Anas Yahiya (If Qualify | 6:20 PM |
India’s Badminton schedule, match time and date | |||
Date | Event | Athletes | Start time (IST) |
---|---|---|---|
24-Jul | Men’s Doubles Group Stage | Satwiksairaj Rankireddy/Chirag Shetty vs Lee Yang/Wang Chi-Lin | 8:50 AM |
Men’s Singles Group Stage | Sai Praneeth vs Zilberman Misha | 9:30 AM | |
25-Jul | Women’s Singles Group Stage | PV Sindhu vs Polikarpova Ksenia | 6:40 AM |
July 26 to 29 | All events – Group Stage Matches | PV Sindhu, Sai Praneeth, Satwiksairaj Rankireddy/Chirag Shetty | From 5:30 am |
Men’s Doubles Quarter-finals | Satwiksairaj Rankireddy/Chirag Shetty (If Qualify) | From 5:30 am | |
30-Jul | Men’s singles, Women’s Singles Round of 16 | Sai Praneeth, PV Sindhu (If Qualify) | From 5:30 am |
31-Jul | Men’s Doubles Semi-finals | Satwiksairaj Rankireddy/Chirag Shetty (if Qualify) | From 5:30 am |
Women’s Singles Quarter-finals | PV Sindhu (If Qualifies) | 2:30 PM |
India’s Boxing schedule, match time and date | |||
Date | Event | Athletes | Start time (IST) |
---|---|---|---|
23-Jul | Women’s Welterweight Round of 32 | Lovlina Borgohain | From 7:30 am |
Men’s Welterweight Round of 32 | Vikas Krishan Yadav | From 7:30 am | |
Men’s Super Heavyweight Round of 32 | Satish Kumar | From 1:30 pm | |
25-Jul | Women’s Flyweight Round of 32 | Mary Kom | From 7:30 am |
Women’s Middleweight Round of 32 | Pooja Rani | From 7:30 am | |
Men’s Lightweight Round of 32 | Manish Kaushik | From 7:30 am | |
25-Jul | Men’s Flyweight Round of 32 | Amit Panghal | From 7:30 am |
Men’s Middleweight Round of 32 | Ashish Kumar | From 7:30 am | |
27-Jul | Women’s Lightweight Round of 32 | Simranjit Kaur | From 7:30 am |
July 28 to August 8 | All Categories – | Round of 16, Final rounds and medal matches IF Indian athletes Qualify | TBD |
India’s Equestrian schedule, match time and date | |||
Date | Event | Athletes | Start time (IST) |
---|---|---|---|
30-Jul | Eventing Individual Qualfiier | Fouaad Mirza | From 5 am |
India’s Fencing schedule, match time and date | |||
Date | Event | Athletes | Start time (IST) |
---|---|---|---|
26-Jul | Women’s Sabre Individual Table of 64 | CA Bhavani Devi | From 5:30 am |
Women’s Sabre Individual Subsequent Rounds and Medal Matches | CA Bhavni Devi (If Qualifies) | From 6:25 am |
India’s Golf Schedule, match time and date | |||
Date | Event | Athletes | Start time (IST) |
---|---|---|---|
29-Jul | Men’s Individual Strokeplay Round 1 | Anirbhan Lahri, Udhayan Mane | From 4 am |
30-Jul | Round 2 | From 4 am | |
31-Jul | Round 3 | From 4 am | |
1-Aug | Round 4 – Medal Round | From 4 am | |
4-Aug | Women’s Individual Strokeplay Round 1 | Aditi Ashok | From 4 am |
5-Aug | Round 2 | From 4 am | |
6-Aug | Round 3 | From 4 am | |
7-Aug | Round 4 – Medal Round | From 4 am |
India’s Hockey schedule, match time and date | |||
Date | Event | Matches | Start time (IST) |
---|---|---|---|
24-Jul | Men’s Pool A | India vs New Zealand | 6:30 AM |
‘’ | Women’s Pool A | India vs Netherlands | 4:15 PM |
25-Jul | Men’s Pool A | India vs Australia | 3:00 PM |
26-Jul | Women’s Pool A | India vs Germany | 5:45 PM |
27-Jul | Men’s Pool A | India vs Spain | 6:30 AM |
28-Jul | Women’s Pool A | India vs Great Britain | 6:30 AM |
29-Jul | Men’s Pool A | India vs Argentina | 6:00 AM |
30-Jul | Women’s Pool A | India vs ireland | 8:15 AM |
30-Jul | Men’s Pool A | India vs Japan | 3:00 PM |
31-Jul | Women’s Pool A | India vs South Africa | 8:45 AM |
1-Aug | Men’s Quarter-final | TBD | From 6 am |
2-Aug | Women’s Quarter-final | TBD | From 6 am |
3-Aug | Men’s Semi-final | TBD | From 7 am |
4-Aug | Women’s Semi-final | TBD | From 7 am |
5-Aug | Men’s Medal Matches | TBD | From 7 am and 3:30 pm |
6-Aug | Women’s Medal Matches | TBD | From 7 am and 3:30 pm |
India’s Judo schedule, match time and date | |||
Date | Event | Athletes | Start Time (IST) |
---|---|---|---|
24-Jul | Women’s 48 kg Round of 32 And successive rounds | Sushila Devi Likmabam | 7:30 AM |
25-Jul | Women’s 48 kg medal matches | Sushila Devi Likmabam (If Qualifies) | TBD |
India’s Shooting schedule for Olympics 2021 | |||
Date | Event | Athletes | Start Time (IST) |
---|---|---|---|
24-Jul | Women’s 10m Air Rifle Qualification | Elavenil Valarivan, Apurvi Chandela | 5:00 AM |
Men’s 10m Air Pistol Qualification | Saurabh Chaudhary, Abhishek Verma | 9:30 AM | |
Women’s 10m Air Rifle Final | If Qualify | 10:15 AM | |
Men’s 10m Air Pistol Final | If Qualify | 12:00 PM | |
25-Jul | Women’s 10m Air Pistol Qualification | Manu Bhaker, Yashaswini Singh Deswal | 5:30 AM |
Skeet Men’s Qualification Day 1 | Angad vir Singh Bajwa, Mairaj Ahmed Khan | 6:00 AM | |
Women’s 10m Air Pistol Final | If Qualify | 7:45 AM | |
Men’s 10m Air Rifle Qualification | Deepak Kumar, Divyansh Singh Panwar | 9:30 AM | |
Men’s 10m Air Rifle final | If Qualify | 12:00 PM | |
Skeet Men’s Qualification Day 2 | Angad vir Singh Bajwa, Mairaj Ahmed Khan | 6:30 AM | |
Skeet Men’s final | If Qualify | 12:10 PM | |
26-Jul | 10m Air Pistol Mixed Team Qualification | Saurabh Chaudhary/Manu Bhaker, Abhishek Verma/Yashaswini Singh Deswal | 5:30 AM |
10m Air Pistol Mixed Team Bronze and Gold Medal Matches | If Qualify | From 7:30 am | |
10m Air Rifle Mixed Team Qualification | Divyansh Singh Panwar/Elavenil Valarivan, Deepak Kumar/Anjum Moudgil | 9:45 AM | |
10m Air Rifle Mixed Team Bronze and Gold Medal Matches | If Qualify | From 11:45 am | |
29-Jul | Women’s 25m Pistol Qualification Precision | Manu Bhaker, Rahi Sarnobat | 5:30 AM |
30-Jul | Women’s 25m Pistol Qualification Rapid | Manu Bhaker, Rahi Sarnobat | 5:30 AM |
Women’s 25m Pistol Final | If Qualify | 10:20 AM | |
31-Jul | Women’s 50m Rifle 3 Position Qualification | Anjum Moudgil, Tejaswini Sawant | 8:30 AM |
Women’s 50 m Rifle 3 Position Final | If Qualify | 1:30 PM | |
2-Aug | Men’s 50m Rifle 3 Position Qualification | Sanjeev Rajput, Aishwary Pratap Singh Tomar | 7:00 AM |
Men’s 50m Rifle 3 Position Final | If qualify | 1:10 PM |
India’s Swimming schedule for Olympics 2021 | |||
Date | Event | Athletes | Start time (IST) |
---|---|---|---|
25-Jul | Men’s 100m Backstroke Heats | Srihari Nataraj | 3:30 PM |
Women’s 100m Backstroke Heats | Maana Patel | 3:30 PM | |
Men’s 200m Freestyle Heats | Sajan Prakash | 4:12 PM | |
26-Jul | Men’s 200m Butterfly Heats | Sajan Prakash | 3:30 PM |
29-Jul | Men’s 100m Butterfly Heats | Sajan Prakash | 4:10 PM |
India’s Table Tennis schedule for Olympics | |||
Date | Event | Athletes | Start time (IST) |
---|---|---|---|
July 24 to 27 | Men’s and Women’s Singles Round 1, 2 and 3 | Sathiyan Gnanasekaran, Achantha Sharath Kamal, Manika Batra, Sutirtha Mukherjee | From 5:30 am |
24-Jul | Mixed Doubles Round of 16 | Sharath Kamal/Manika Batra | From 7:45 am |
25-Jul | Mixed Doubles quarter-final and Semi-final | If Qualifies | From 6:30 am |
26-Jul | Mixed Doubles Medal Matches | If Qualifies | From 5:30 pm |
29-Jul | Women’s Singles Medal Matches | If Qualify | From 5:30 pm |
30-Jul | Men’s Singles Medal Matches | If Qualify | From 5:30 pm |
India’s Tennis schedule for Olympics 2021 | |||
Date | Event | Athletes | Start time (IST) |
---|---|---|---|
July 24 to August 1 | Women’s Doubles | Sania Mirza, Ankita Raina | TBD |
India’s Weightlifting schedule for Olympics 2021 | |||
Date | Event | Athletes | Start time (IST) |
---|---|---|---|
24-Jul | Women’s 49 Kg Group B | Saikhom Mirabai Chanu | 6:20 AM |
Women’s 49 Kg Medal Round | If Qualifies | 10:20 AM |
India’s Wrestling schedule for Olympics 2021 | |||
Date | Event | Athletes | Start time (IST) |
---|---|---|---|
3-Aug | Women’s Freestyle 62kg and Quarter-Finals | Sonam Malik | From 8 am |
Women’s Freestyle 62kg Semi-final | If Qualifies | Later in the day | |
4-Aug | Women’s Freestyle 62kg Repechages | If Qualifies | From 7:30 am |
Women’s Freestyle 62kg Medal Matches | If Qualifies | Later in the day | |
4-Aug | Women’s Freestyle 57kg and Quater-Finals | Anshu Malik | From 8 am |
Women’s Freestyle 57kg Semi-finals | If qualifies | Later in the day | |
4-Aug | Men’s Freestyle 57kg 1/8 Finals and Quater-finals | Ravi Kumar Dahiya | From 8 am |
Men’s Freestyle 57kg Semi-finals | If Qualifies | Later in the day | |
4-Aug | Men’s Freestyle 86kg 1/8 and Quarter-finals | Deepak Punia | From 8 am |
Men’s Freestyle 86kg Semi-finals | If Qualifies | Later in the day | |
5-Aug | Women’s Freestyle 57kg Semi-finals, Men’s Freestyle 57 kg, Women’s Freestyle 86 Kg Repechages and Medal Matches | If Qualify | From 7:30 am |
5-Aug | Women’s Freestyle 53kg 1/8 Finals and Quarter-finals | Vinesh Phogat | From 8 am |
Women’s Freestyle 53kg Semi-finals | IF Qualify | Later in the day | |
6-Aug | Women’s Freestyle 53kg Repechages | If Qualify | From 7:30 am |
Women’s Freestyle 53kg Medal Matches | If Qualify | Later in the day | |
6-Aug | Men’s Freestyle 65kg 1/8 Finals and Quarter-finals | Bajrang Punia | From 8 am |
Men’s Freestyle 65kg Semi-finals | If Qualify | Later in the day | |
6-Aug | Women’s Freestyle 50kg 1/8 and Quater-finals | Seema Bisla | From 8 am |
Women’s Freestyle 50kg Semi-final | If Qualifies | Later in the day | |
7-Aug | Men’s Freestyle 65kg Repechage and Medal Matches | If Bajrang Qualifies | From 7:30 am and later in the day |
7-Aug | Women’s Freestyle 50kg Repechage and Medal Matches | If Seema qualifies | From 7:30 and Later in the day |
Indian Players List for Tokyo Olympics 2021 PDF
Archery:
- Tarundeep Rai- Men’s Recurve
- Atanu Das- Men’s Recurve
- Pravin Jadhav- Men’s Recurve
- Deepika Kumari- Women’s Recurve
Athletic:
- KT Irfan- Men’s 20 km Race Walk
- Sandeep Kumar: Men’s 20 km Race Walk
- Avinash Sable- Men’s 3000 km Steeplechase
- Murali Sreeshankar- Men’s Long Jump
- Neeraj Chopra- Javelin Throw
- Shivpal Singh- Javelin Throw
- Kamalpreet Kaur, Women’s Discus Throw
- Bhawna Jat- Women’s 20 km Race Walk
- Priyanka Goswami- Women’s 20 km Race Walk
Boxing:
- Vikas Krishnan- Men’s 69 kg
- Lovlina Brgohain- Women’s 69 kg
- Ashish Kumar- Men’s 75 kg
- Pooja Rani- Women’s 75 kg
- Satish Kumar- Men’s 91 kg
- Mary Kom- Women’s 51 kg
- Amit Panghal- Men’s 52 kg
- Manish Kaushik- Men’s 53 kg
- Simranjit Kaur- Women’s 60 kg
Shooting:
- Anjum Moudgil- 10m Women’s Air Rifle
- Apurvi Chandela- 10m Women’s Air Rifle
- Divyansh Singh Panwar- 10m Men’s Air Rifle
- Deepak Kumar0 10m Men’s Air Rifle
- Tejaswini Sawant- 50m Women’s Rifle 3 Position
- Sanjeev Rajput- 50m Men’s Rifle 3 Position
- Aishwarya Pratap Singh Tomar- 50m Men’s Rifle 3 Position
- Manu Bhaker- 10m Women’s Air Pistol
- Saurabh Chaudhary- 10m Men’s Air Pistol
- Abhishek Verma- 10m Men’s Air Pistol
- Rahi Sarnobat- 25m Women’s Pistol
- Chinki Yadav- 25m Women’s Pistol (Replaced by Elavenil Valarivan)
- Angad Veer Singh Bajwa: Men’s Skeet
- Mairaj Ahmad Khan- Men’s Skeet
Table Tennis:
- Sharath Kamal
- Sathiyan Gnanasekaran
- Sutirtha Mukherjee
- Manika Batra
Wrestling:
- Seema Bisla: Women’s Freestyle, 50 kg
- Vinesh Phogat- Women’s Freestyle 53 kg
- Anshu Malik- Women’s Freestyle 57 kg
- Sonam Malik- Women’s Freestyle 62 kg
- Ravi Kumar Dahiya- Men’s Freestyle 57 kg
- Bajrang Punia- Men’s Freestyle 65 kg
- Deepak Punia- Men’s Freestyle 86 kg
- Sumit Malik- Men’s Freestyle 125 kg
Sailing:
- Nethra Kumanan- Laser Radial
- Vishnu Saravanan- Laser Standard
- KC Ganapathy and Varun Thakkar- 49er
Rowing:
Arjun Jat and Arvind Singh- Men’s Lightweight Double Sculls Event
Hockey:
- Men’s National Team
- Women’s National Team
Gymnastics:
Pranati Nayak
Fencing:
Bhavani Devi
Equestrian:
Fouaad Mirza
Weight Lifting:
Mirabai Chanu
Tokyo Olympics 2021 Live Telecast TV Channels List
- India: Sony Pictures Network
- Japan: The Japan Consortium
- USA: NBC Universal, NBC Sports
- UK: BBC, Eurosport
- China: CCTV
- ASustralia: Seven Netwrok
- Brazil: Grupo& Bandsports
- Spain: RTVE
- Italy: RAI
- France: Eurosport
- South Africa- SABC
Here you can download the Tokyo Olympics 2021 Schedule PDF by click on the link given below.
Pl send the list representing Tokyo India
Check this list carefully here we have provided the Indian qualified player list.