Today we are going to upload NSE Nifty 50 Companies List 2021 PDF / Share Market Company List PDF to help our daily users. The NIFTY 50 index is India’s premier stock index. Launched on April 1, 1996, it’s computed using the free-float market capitalization method. Nifty 50 is used as a benchmark for many MF schemes. One can invest in Nifty 50 through index funds and ETFs. Investing in Nifty 50 provides the benefits of diversification within the largest companies in India and returns in line with the economic growth.
NIFTY 50 can be used for a variety of purposes such as benchmarking fund portfolios, launching index funds, ETFs, and structured products.
NSE Nifty 50 Companies List 2021 PDF
Nifty50 Companies list | Industry Sector | Weight-age (%) | Market Cap |
Tata Consultancy Services Ltd | Information Technology | 5.01% | 8,20,703 |
Reliance Industries Ltd | Energy Sector | 10.07% | 8,08,868 |
HDFC Bank Ltd | Financial Services | 10.53% | 6,07,555 |
Hindustan Unilever | Consumer Goods | 2.65% | 3,98,551 |
Housing Development Finance Corporation Ltd | Financial Services | 6.95% | 3,60,753 |
Infosys Ltd | Information Technology | 6.03% | 3,32,000 |
ITC | Cigarettes Sector | 5.46% | 3,02,693 |
Kotak Mahindra Bank | Financial Services | 3.91% | 2,87,601 |
ICICI Bank | Financial Services | 5.55% | 2,69,278 |
State Bank Of India | Financial Services | 2.45% | 2,53,147 |
Bajaj Finance Ltd | Financial Services | 1.55% | 1,91,058 |
Larsen & Toubro Ltd | Engineering | 3.51% | 1,88,250 |
Maruti Suzuki India | Automobile | 1.87% | 1,87,252 |
Bharti Airtel | Telecom sector | 1.15% | 1,83,801 |
Axis Bank | Financial Services | 3.16% | 1,76,118 |
Oil & Natural Gas Corporation | Energy Sector | 1.08% | 1,57,316 |
Asian Paints Ltd | Consumer Goods | 1.39% | 1,52,997 |
Wipro Ltd | Information Technology | 0.95% | 1,52,906 |
HCL Technologies Ltd | Information Technology | 1.36% | 1,47,009 |
Coal India Ltd | Metals & Mining | 0.89% | 1,20,327 |
Indian Oil Corporation Ltd | Energy Sector | 0.79% | 1,16,971 |
NTPC Ltd | Energy Sector | 1.15% | 1,16,756 |
Bajaj Finserv | Financial Services | 0.96% | 1,15,237 |
Ultratech Cement | Cement Sector | 1.02% | 1,10,779 |
Power Grid Corporation Of India Ltd | Energy Sector | 0.91% | 1,07,797 |
Sun Pharmaceutical Industries | Pharma sector | 1.07% | 1,00,964 |
IndusInd Bank | Financial Services | 1.74% | 97,339 |
Titan Company Ltd | Consumer Goods | 1.02% | 97,031 |
Bajaj Auto | Automobile | 0.86% | 79,369 |
Bharat Petroleum Corporation Ltd | Energy Sector | 0.63% | 74,308 |
Adani Ports | Shipping | 0.65% | 73,540 |
Mahindra & Mahindra | Automobile | 1.27% | 65,628 |
Tech Mahindra | Information Technology | 1.11% | 64,486 |
Britannia Industries | Consumer Goods | 0.72% | 57,548 |
HDFC Life Insurance Company Limited | Insurance | 0.68% | 57,437 |
JSW Steel | Mining | 0.66% | 54,303 |
Hero MotoCorp | Automobile | 0.69% | 53,313 |
Divis Laboratories Ltd | Pharmaceuticals | 0.64% | 52,914 |
Grasim Industries | Cement Sector | 0.75% | 47,967 |
Bharti Infratel | Telecom sector | 0.47% | 47,276 |
Eicher Motors | Automobile | 0.6% | 43,384 |
Tata Steel | Metals & Mining | 0.89% | 43,144 |
Dr. Reddys Laboratories Ltd | Pharma sector | 0.75% | 42,259 |
UPL Ltd | Fertilizer | 0.75% | 41,440 |
Hindalco Industries | Metals & Mining | 0.64% | 40,269 |
Cipla Ltd | Pharma sector | 0.61% | 38,586 |
Tata Motors | Automobile | 0.82% | 35,745 |
SBI Life Insurance Company Ltd. | Insurance | 0.51% | 33,670 |
Shree Cement | Cement sector | 0.49% | 22,296 |
Nestle India | Food Processing | 0.66% | 18,171 |
Share Market Company List PDF
Download the NSE Nifty 50 Companies List 2021 PDF by click on the link given below.