If you are searching for the IMC Product Price List 2021 PDF but you didn’t find it so don’t worry you are on the right page. Here we have uploaded the IMC product list pdf to help you. IMC is a direct selling company that manufacturing organic Ayurvedic patented herbal, health, beauty, and personal care products. This company has also made a great place in the market. Most of the products of IMC company are herbal and Ayurvedic. There are Ayurvedic medicines for almost every disease, whose results are also very good. Below we have provided the download link for IMC Product Price List 2021 PDF.
IMC is a Ludhiana company, it is a certified company by WHO GMP, HALAL, Ayurvedic Department and many other organizations. Their products are reliable and millions of people have taken advantage of it. About 95% of the products are manufactured by the company at its own factory, for this a production unit has been built in Haridwar, apart from this a huge warehouse has also been built, along with it, it cultivates aloe vera and other medicines in an herbal way for medicines itself.
IMC Product Price List 2021 PDF
S.No. | Name | Unit | MRP | Price | BV |
---|---|---|---|---|---|
1 | Aloe Digest | 30 ml | 165 | 125 | 50 |
2 | Elaichi Amrit | Pcs | 250 | 180 | 70 |
3 | Shri Haldi Curcumin With Kesar | Pcs | 195 | 150 | 55 |
4 | Shri Tulsi | 20 ml | 195 | 150 | 55 |
5 | Steviafos | 10 ml | 295 | 220 | 70 |
6 | Aloe Noni Juice | 500 ml | 650 | 520 | 220 |
7 | Aloe Sanjeevani Juice | 500 ml | 395 | 325 | 125 |
8 | Herbal Fever Guard Syrup | 500 ml | 490 | 355 | 140 |
9 | Gomutra | 500 ml | 395 | 300 | 125 |
10 | Gomutra | 1 Ltr | 725 | 530 | 215 |
11 | Himalayan Berry Juice | 500 ml | 675 | 520 | 220 |
1 Ltr | 1250 | 950 | 400 | ||
12 | Aloe Arjunarishta | 500 ml | 255 | 205 | 75 |
13 | Aloe Pachak Risht | 500 ml | 255 | 205 | 75 |
14 | Aloe Vera Fibrous Juice | 500 ml | 395 | 300 | 125 |
1 Ltr | 725 | 540 | 225 | ||
15 | Jeevan Shakti Ras | 500 ml | 450 | 360 | 135 |
16 | Aloe Cal D Tablets | 30 Tab | 360 | 270 | 100 |
17 | Aloe Mind Bold Tablets | 30 Tab | 360 | 255 | 105 |
18 | Aloe Mukta Tablets | 30 Tab | 360 | 255 | 105 |
19 | Aloe Skin Glare Tablets | 30 Tab | 360 | 255 | 105 |
20 | Aloe Spirulina Tablets | 30 Tab | 360 | 255 | 105 |
21 | Aloe Stress Away Tablets | 30 Tab | 360 | 255 | 105 |
22 | Daily Diet Tablets | 30 Tab | 450 | 310 | 130 |
23 | Fat Away Tablets | 30 Tab | 360 | 255 | 105 |
24 | Herbal Fever Guard Tablets | Pcs | 390 | 275 | 110 |
25 | Fresh Morning Tablets | 30 Tab | 360 | 255 | 105 |
26 | Heart Strong Tablets | 30 Tab | 360 | 255 | 105 |
27 | Herbocid Tablets | 30 Tab | 360 | 255 | 105 |
28 | Immune 20 X Tablets | 30 Pcs | 270 | 185 | 72 |
29 | Aloe Liv Kare Tablets | 30 Tab | 360 | 255 | 105 |
30 | Naturomega Capsules 500Mg | 60 Cap | 700 | 510 | 200 |
31 | Pain Away Tablets | 30 Tab | 360 | 255 | 105 |
32 | Piles Away Tablets | 30 Tab | 360 | 255 | 105 |
33 | Pyari Saheli Tablets | 30 Tab | 360 | 255 | 105 |
34 | Sugar Away Tablets | 30 Tab | 360 | 255 | 105 |
35 | Super Nourish Moringa Tablets | 30 Tab | 450 | 350 | 160 |
36 | Tru Health Capsules | 30 Cap | 570 | 440 | 190 |
37 | Herbal Urinorm Tablets | 30 Tab | 360 | 255 | 105 |
38 | Wheat Gold Tablets | 30 Tab | 360 | 255 | 105 |
39 | Herbal Garlic Pure Tablets | 30 tabs | 360 | 255 | 105 |
40 | Neem Pure Tablets (1000 mg) | 30 Tablets | 255 | 195 | 80 |
41 | Aloe Blood Purifier Syrup | 200 ml | 165 | 130 | 48 |
42 | Aloe Kofkare Syrup | 100 ml | 90 | 70 | 25 |
43 | Aloe Kofkare Syrup (Sugar Free) | 100 ml | 110 | 85 | 30 |
44 | Aloe Liv Kare Syrup | 200 ml | 130 | 100 | 30 |
45 | Aloe Liv Kare Syrup (Sugar Free) | 200 ml | 165 | 130 | 40 |
46 | Herbal Urinorm Syrup | 200 ml | 150 | 120 | 40 |
47 | Pyari Saheli Syrup | 200 ml | 145 | 115 | 40 |
48 | Aloe Jyoti | 10 ml | 75 | 52 | 20 |
49 | Aloe Jyoti Plus | 10 ml | 125 | 90 | 35 |
50 | Herbal Protiwon For Complete Family Vanilla | 300 Gm | 575 | 445 | 165 |
51 | Herbal Protiwon For Complete Family Chocolate | 300 Gm | 575 | 445 | 165 |
52 | Protiwon For Body Builders | 1 KG | 2600 | 2100 | 750 |
53 | Herbal Protiwon For Children | 300 Gm | 550 | 425 | 150 |
54 | Aloe Piles Away Cream | 30 gm | 230 | 175 | 75 |
55 | Aloe Skin Guard Cream | Pcs | 135 | 105 | 40 |
56 | Pain Away Cream | 30 gm | 130 | 100 | 36 |
57 | Balm | 30 gm | 150 | 115 | 44 |
58 | Bio Energy Magnetic Bracelet | Pcs | 2100 | 1500 | 675 |
59 | Aloe Chyawan Gold | 500 gm | 310 | 260 | 60 |
60 | Flax Seeds | 100 gm | 160 | 135 | 48 |
61 | Tru Knight Power Oil | 20 ml | 540 | 375 | 170 |
62 | Shri Tulsi Lozenges | Pcs | 135 | 105 | 40 |
63 | Immune Kit | Pcs | 1310 | 1000 | 402 |
64 | Acupressure Pads | Pcs | 250 | 195 | 75 |
65 | Detox Foot Patch | Pcs | 990 | 740 | 325 |
66 | Aloe Aam Pachak | 100 gm | 99 | 90 | 25 |
67 | Aloe Ajwain Pachak | 100 gm | 75 | 65 | 20 |
68 | Aloe Anardana Pachak | 100 gm | 75 | 65 | 20 |
69 | Aloe Cal-D Tablet | 30 Tab | 360 | 270 | 100 |
70 | Aloe Harad Pachak | 100 gm | 75 | 65 | 20 |
71 | Aloe Hing Pachak | 100 gm | 75 | 65 | 20 |
72 | Aloe Jeera Pachak | 100 gm | 75 | 65 | 20 |
73 | Aloe Mind Bold Tablet | 30 Tab | 360 | 255 | 105 |
74 | Aloe Mukta Tablet | 30 Tab | 360 | 255 | 105 |
75 | Aloe Noni Juice | 500 ml | 650 | 520 | 220 |
76 | Aloe Skin Glare Tablet | 30 Tab | 360 | 255 | 105 |
77 | Aloe Spirulina Tablet | 30 Tab | 360 | 255 | 105 |
78 | Aloe Stress Away Tablet | 30 Tab | 360 | 255 | 105 |
79 | Aloe Vera Fibrous Juice | 1 Ltr | 725 | 540 | 225 |
80 | Herbal Aloe Wipes | 20 Pc | 125 | 90 | 32 |
81 | Berry Churan | 100 gm | 250 | 200 | 75 |
82 | Daily Diet Tablets 1000mg | 30 Tab | 450 | 310 | 130 |
83 | Fat Away Kit (Eng)With Gift Healthy Heart Card | Pcs | 1815 | 1375 | 550 |
84 | Fat Away Kit (Eng)With Gift Healthy Heart Card | Pcs | 1815 | 1375 | 550 |
85 | Fat Away Kit (Hindi) With Gift Healthy Heart Card | Pcs | 1815 | 1375 | 550 |
86 | Fat Away Kit (Hindi)With Gift Healthy Heart Card | Pcs | 1815 | 1375 | 550 |
87 | Fat Away Tablet | 30 Tab | 360 | 255 | 105 |
88 | Flax Seed | 100 gm | 160 | 135 | 48 |
89 | Fresh Morning Tablet | 30 Tab | 360 | 255 | 105 |
90 | Health Kit (Eng) With Gift Healthy Heat Card | Pcs | 2290 | 1720 | 720 |
91 | Health Kit (Hindi) With Gift Healthy Heat Card | Pcs | 2290 | 1720 | 720 |
92 | Health Kit (Hindi) With Gift Healthy Heat Card | Pcs | 2290 | 1720 | 720 |
93 | HEALTH SHOT AND ALOE SHOT COMBO(6 PCS +6PCS) | Pcs | 540 | 420 | 168 |
94 | Heart Strong Tablet | 30 Tab | 360 | 255 | 105 |
95 | Herbal Garlic Pure 500Mg | 60 Tab | 360 | 250 | 105 |
96 | Gomutra | 1 Ltr | 725 | 530 | 215 |
97 | Herbal Gomutra | 500 ml | 395 | 300 | 125 |
98 | Herbal Hand Sanitiser Gel | 30 gm | 90 | 67 | 24 |
99 | Herbal Honey (Kesar & Ginger) | 350 gm | 295 | 235 | 75 |
100 | Herbal Neem Pure (500Mg) | 60 Tab | 255 | 195 | 80 |
101 | Herbocid Tablet | 30 Tab | 360 | 255 | 105 |
102 | Himalayan Berry Juice | 500 ml | 675 | 520 | 220 |
103 | Himalayan Berry Juice | 1 Ltr | 1250 | 950 | 400 |
104 | Jeevan Shakti Ras | 500 ml | 450 | 360 | 135 |
105 | Knight Power Tablet | 30 Tab | 620 | 480 | 210 |
106 | Knight Power Tablets | 30 Tab | 620 | 480 | 210 |
107 | Liv Kare Tablet | 30 Tab | 360 | 255 | 105 |
108 | Massage Oil | 100 ml | 175 | 140 | 55 |
109 | Offer Viro Care (1+1) | Pcs | 625 | 450 | 200 |
110 | Ozonizer | Pcs | 8000 | 6000 | 2400 |
111 | Pain Away Oil | 100 ml | 175 | 150 | 50 |
112 | Pain Away Tablet | 30 Tab | 360 | 255 | 105 |
113 | Piles Away Tablet | 30 Tab | 360 | 255 | 105 |
114 | Power O Gold Vanilla | 350 gm | 475 | 395 | 160 |
115 | Power-O-Gold Chocolate | 350 gm | 475 | 395 | 160 |
116 | Protiwon Chocolate | 250 gm | 475 | 395 | 160 |
117 | Protiwon Vanilla | 250 gm | 475 | 395 | 160 |
118 | Pyari Saheli Kit With (H) Gift Healthy Heart Card | Pcs | 1480 | 1100 | 425 |
119 | Pyari Saheli Kit With Gift Healthy Heart Card (H) | Pcs | 1480 | 1100 | 425 |
120 | Pyari Saheli Kit(Eng) With Gift Healthy Heart Card | Pcs | 1480 | 1100 | 425 |
121 | Pyari Saheli Kit(Eng) With Gift Healthy Heart Card | Pcs | 1480 | 1100 | 425 |
122 | Pyari Saheli Tablet | 30 Tab | 360 | 255 | 105 |
123 | Shri Tulsi | 20 ml | 195 | 150 | 55 |
124 | Sugar Away Kit (Hindi)With Gift Healthy Heart Card | Pcs | 1925 | 1475 | 595 |
125 | Sugar Away Kit(Eng) With Gift Healthy Heart Card | Pcs | 1925 | 1475 | 595 |
126 | Sugar Away Kit(Eng) With Gift Healthy Heart Card | Pcs | 1925 | 1475 | 595 |
127 | Sugar Away Kit(Hindi) With Gift Healthy Heart Card | Pcs | 1925 | 1475 | 595 |
128 | Sugar Away Ras | 500 ml | 310 | 250 | 90 |
129 | Sugar Away Ras | 500 ml | 310 | 250 | 90 |
130 | Sugar Away Tablet | 30 Tab | 360 | 255 | 105 |
131 | Super Nourish Moringa Tablet | 30 Tab | 450 | 350 | 160 |
132 | Swadisht Pachan Churan | 100 gm | 130 | 105 | 40 |
133 | Swadisht Pachan Churan | 100 gm | 130 | 105 | 40 |
134 | Tongkat Ali Tablet | 10 Tab | 1200 | 800 | 350 |
135 | Tru Health Capsule | 30 Cap | 570 | 440 | 190 |
136 | Tru Health Tablet With Gift Shri Tulsi | 30 Tab | 570 | 440 | 190 |
137 | Tru Health Tablets | 30 Tab | 570 | 440 | 190 |
138 | Viro Care | 60 ml | 625 | 450 | 200 |
139 | Viro Care With Gift 2 Pcs Shri Tulsi | Pcs | 625 | 450 | 200 |
140 | Vita Diet Tablet | 30 Tab | 450 | 320 | 140 |
141 | Vita Diet Tablet | 30 Tab | 450 | 320 | 140 |
142 | Wellness Kit (Eng) With Gift Bracelet | Pcs | 5280 | 4150 | 1500 |
143 | Wellness Kit (Eng) With Gift Bracelet | Pcs | 5280 | 4150 | 1500 |
144 | Wellness Kit (Hindi) With Gift Bracelet | Pcs | 5280 | 4150 | 1500 |
145 | Wellness Kit With Gift Bracelet (H) | Pcs | 5280 | 4150 | 1500 |
146 | Wheat Gold Tablet | 30 Tab | 360 | 255 | 105 |
147 | Honeywell Air Purifier ( Bumper Offer) | Pcs | 0 | 0 | 0 |
148 | Ozonizer (Lucky Draw Offer) | Pcs | 1 | 1 | 0 |
149 | Buy 2 Immune 20 X Tablet & Get one Tulsi (offer) | 1 | 540 | 360 | 144 |
150 | Naturomega Capsules 1000Mg | 30 Caps | 700 | 510 | 200 |
151 | Omega 3-6-9 (Fish Oil Capsules) (new) | 30 Cap | 690 | 510 | 195 |
152 | Triphal Tablet With Isabgol (new) | 30 Tablets | 270 | 180 | 72 |
153 | Glucosamine Tablets (new) | 30 Tablets | 450 | 345 | 140 |
154 | Super Health Capsules (new) | 30 Tablets | 650 | 515 | 220 |
155 | Ashwagandha and Shilajit Tablets (new) | 30 Tablets | 645 | 495 | 225 |
156 | GILOY and PAPPAYA TABLETS (new) | 30 Tablets | 270 | 185 | 72 |
157 | Herbal Hand Sanitizer (new) | 500 ml | 250 | 210 | 50 |
60 ml | 30 | 28 | 6 | ||
158 | Pain Away Oil (new) | 50 ml | 115 | 85 | 25 |
159 | Aloe Chyawan Gold (Sugar Free) (new) | 500 gm | 325 | 275 | 60 |
Personal Care – IMC Product List with Price
S.No. | Name | Unit | MRP | Price | BV |
---|---|---|---|---|---|
1 | Aloe Charcoal Dental Gel | 100 gm | 160 | 120 | 40 |
2 | Aloe Cracks Away Cream | 60 gm | 210 | 150 | 55 |
3 | Herbal Breast Fit Cream | 100 gm | 375 | 300 | 125 |
4 | Herbal Femi Tight Gel | 60 gm | 350 | 240 | 100 |
5 | Aloe Dental Cream | 20 Gm | 32 | 27 | 7 |
100 gm | 120 | 95 | 25 | ||
6 | Aloe Hand Wash With Lemon Grass | 250 ml | 230 | 175 | 60 |
7 | Aloe Hand Wash With Neem And Tulsi | 250 ml | 230 | 175 | 60 |
8 | Aloe Shower Gel | 200 ml | 230 | 175 | 60 |
9 | Massage Oil | 100 ml | 160 | 125 | 42 |
10 | Keshwin Almond Oil For Hair And Body | 100 ml | 250 | 200 | 65 |
11 | Dental Brush | 1 Pc | 55 | 42 | 10 |
12 | Organic Noni Hair Colour Shampoo | 4 Pc | 270 | 200 | 70 |
13 | Keshwin Herbal Henna | 100 gm | 120 | 92 | 30 |
14 | Antiseptic Talcum Powder | 100 gm | 115 | 85 | 25 |
15 | Aloe Shaving Foam | 200 gm | 185 | 140 | 40 |
16 | Unisex Deodorant | 135 ml | 199 | 165 | 45 |
17 | Unisex Pocket Perfume | 20 ml | 95 | 75 | 20 |
18 | Sanitary Napkins With Anions And Magnetic Energy | 8 Pc | 125 | 99 | 30 |
19 | Aerobic Exerciser | Pcs | 5000 | 4250 | 1050 |
20 | Almond Hair Oil | 100 ml | 325 | 270 | 100 |
21 | Aloe After Shave Gel | 100 gm | 325 | 230 | 80 |
22 | Aloe Baby Hair & Body Wash | 250 ml | 395 | 275 | 95 |
23 | Aloe Facial Kit (Set Of 8 Products) | Pcs | 850 | 680 | 250 |
24 | Aloe Fairness Cream | 60 gm | 310 | 215 | 80 |
25 | Aloe Hair Cleanser | 250 ml | 395 | 275 | 100 |
26 | Aloe Hair Removal Kit | Pcs | 550 | 400 | 125 |
27 | Aloe Hand Wash With Lemon Grass | 300 ml | 395 | 275 | 100 |
28 | Aloe Hand Wash With Neem & Tulsi | 300 ml | 395 | 275 | 100 |
29 | Aloe Icy Hair Oil | 200 ml | 295 | 250 | 90 |
30 | Aloe Mist | 200 ml | 290 | 250 | 100 |
31 | Aloe Mouth Wash | 150 ml | 250 | 185 | 65 |
32 | Aloe Shaving Gel | 100 gm | 275 | 185 | 65 |
33 | Aloe Shower Gel | 250 ml | 395 | 275 | 100 |
34 | Aloe Shower Gel With Free One Aloe Gel | 250 ml | 395 | 275 | 100 |
35 | Antiseptic Talcum Powder | 150 gm | 130 | 95 | 25 |
36 | Body Shiner | 200 gm | 495 | 380 | 150 |
37 | Body Toner | Pcs | 16000 | 13000 | 4000 |
38 | Hair Cleanser (Shampoo) | 200 ml | 240 | 170 | 60 |
39 | Hair Colour Shampoo | 4 Pc | 250 | 180 | 70 |
40 | Hair Oil | 200 ml | 250 | 210 | 70 |
41 | HERBAL FACIAL MASK (SET OF 2 PCS) | Pcs | 250 | 195 | 60 |
42 | HERBAL FACIAL MASK (SET OF2 PCS) WITH 1 ALOE CREAM | Pcs | 250 | 195 | 60 |
43 | Keshwin Aloe Icy Hair Oil | 100 ML | 165 | 130 | 42 |
44 | Instant Shine Wonder Cloth (4Pcs) | 4 Pc | 160 | 120 | 40 |
45 | Keshwin Hair Conditioner | 200 ml | 275 | 225 | 80 |
46 | Magnetic Energy Anion Sanitary Napkins | Pcs | 275 | 200 | 70 |
47 | MAGNETIC ENERGY ANION SANITARY NAPKINS (SETOF5PCS) | Pcs | 0 | 600 | 210 |
48 | Personal Kit (Eng) With Gift Bracelete | Pcs | 5260 | 4150 | 1300 |
49 | Personal Kit (Eng) With Gift Bracelete | Pcs | 5260 | 4150 | 1300 |
50 | Personal Kit (Hindi) With Gift Bracelete | Pcs | 5260 | 4150 | 1300 |
51 | Personal Kit With Gift Bracelete (H) | Pcs | 5260 | 4150 | 1300 |
52 | Sanitary Napkins With Gift One Shri Tulsi | Pcs | 275 | 200 | 70 |
53 | Herbal Hand Sanitizer | 50 gm | 25 | 25 | 6 |
54 | Aloe Hand Wash Lemongrass 250ML+Anti Pollution Fac | 250 ML | 225 | 170 | 60 |
55 | (Offer)Herbal Hand Sanitizer+Anti Viral Anti Bacta | 500 ML | 250 | 210 | 50 |
56 | Aloe Hand Wash Neem & Tulsi + Anti Pollution Face | 250 ML | 225 | 170 | 60 |
57 | Aloe Smooth Hair Removing Cream | 100 GM | 180 | 145 | 42 |
58 | Aloe Hair Removal Cream (New) | 60 gm | 180 | 140 | 42 |
59 | Keshwin Anti Hairfall Shampoo (New) | 200 ml | 230 | 175 | 60 |
60 | Keshwin Anti Dandruff Shampoo (New) | 200 ml | 240 | 195 | 65 |
61 | Keshwin Hair Oil (New) | 100 ml | 160 | 125 | 42 |
62 | Keshwin Hair Conditioner (New) | 150gm | 210 | 170 | 55 |
63 | Aloe Charcoal Dant Manjan (New) | 100 GM | 200 | 155 | 50 |
64 | Peel Of Mask (New) | 60 gm | 135 | 110 | 35 |
65 | Aloe Glow Powder (50gm) (New) | 50 gm | 105 | 80 | 25 |
66 | Charcoal Tulsi & Cucumber Soap (75gm) (New) | 75 GM | 75 | 52 | 15 |
67 | Aloe After Shaving Lotion (100 ML) (New) | 100 ML | 165 | 135 | 40 |
68 | Aloe Amla Hair Oil (100 ML) (New) | 100 ML | 90 | 70 | 20 |
69 | Aloe Dant Cream (100gm) (New) | 100 GM | 80 | 62 | 17 |
Home Care – IMC Product Rate List
S.No. | Name | Unit | MRP | Price | BV |
---|---|---|---|---|---|
1 | Aloe Bright Bar | 100 Gm | 28 | 23 | 5 |
2 | Eco Lite Detergent Powder | 1 Kg | 150 | 120 | 30 |
3 | Fabric Gold | 900 ml | 350 | 280 | 75 |
4 | Eco Brite Detergent Powder | 1 Kg | 195 | 165 | 45 |
5 | Dish Gold | 250 ml | 120 | 85 | 20 |
6 | Imc Dish Gold (Pouch) | 500 ml | 180 | 140 | 42 |
7 | Herbal Neem Dhoop Stick | Pcs | 35 | 27 | 10 |
8 | Nirogya Agarbatti | Pcs | 60 | 45 | 15 |
9 | Floor Gold Concentrate | 100 ml | 120 | 95 | 27 |
10 | Glass Cleaner | 500 ml | 135 | 110 | 25 |
11 | Aloe Protein Diet (Corn Pudina Triangle) | 60 gm | 35 | 30 | 6 |
12 | Aloe Protein Diet (Soya Bhel) | 60 gm | 35 | 30 | 6 |
13 | Aloe Protein Diet (Soya Cheese Sticks) | 60 gm | 35 | 30 | 6 |
14 | Aloe Protein Diet (Soya Katori) | 60 gm | 38 | 30 | 7 |
15 | Aloe Protein Diet (Wheat Puff) | 60 gm | 35 | 30 | 6 |
16 | Antioxidant Tea | 250 gm | 150 | 125 | 25 |
17 | Antioxidant Tea (Pouch) | 250 gm | 125 | 100 | 25 |
18 | Fruit Biscuit | 400 gm | 250 | 200 | 40 |
19 | Himalayan Berry Tea | 100 gm | 330 | 250 | 100 |
20 | Kashmiri Mirch Powder | 100 gm | 80 | 60 | 15 |
21 | Imc Riceen Oil (Pouch) | 1 Ltr | 180 | 155 | 30 |
22 | Kesar Pista Thick Milk Shake | 100 gm | 120 | 85 | 20 |
23 | Kesar Pista Thick Milk Shake With Gift Aloe Jyoti | Pcs | 120 | 85 | 20 |
24 | Missi Roti Masala | 100 gm | 95 | 80 | 20 |
25 | Missi Roti Masala With Gift Aloe Jyoti | Pcs | 95 | 80 | 20 |
26 | Poori Masala | 100 gm | 95 | 80 | 20 |
27 | Poori Masala With Gift Aloe Jyoti | Pcs | 95 | 80 | 20 |
28 | Porridge Sugar Free | 180 gm | 120 | 90 | 20 |
29 | Porridge With Chocolate | 180 gm | 120 | 90 | 20 |
30 | Porridge With Honey | 180 gm | 120 | 90 | 20 |
31 | Riceen (Rice Bran Oil) | 1 Ltr | 180 | 155 | 30 |
32 | Riceen Oil | 1 Ltr | 190 | 165 | 30 |
33 | Shri Tulsi Herbal Agarbatti | Pcs | 60 | 45 | 15 |
34 | Riceen Oil | 1 Ltr | 215 | 190 | 30 |
35 | Multi Utility Containers (Set of 3 Pcs) (New) | Pcs | 1095 | 925 | 240 |
36 | Power Shaker (New) | Pcs | 270 | 210 | 60 |
37 | Toilet And Bathroom Cleaner (New) | 500 Ml | 140 | 115 | 30 |
38 | Fruit And Vegetable Aloe Wash (New) | 500 ml | 190 | 155 | 50 |
39 | SAFE STEEL LUNCH BOX (New) | 1 Pcs | 650 | 525 | 150 |
40 | Green Tea with Himalayan Berry & Herbs (2gmx20) (New) | 2gm | 160 | 125 | 40 |
Agriculture Products
S.No. | Name | Unit | MRP | Price | BV |
---|---|---|---|---|---|
1 | Herbal Agro Growth Booster | 1 Ltr | 775 | 595 | 250 |
500 ml | 450 | 330 | 135 | ||
2 | Agro Activator | 500 ml | 650 | 510 | 180 |
3 | Herbal Aloe Vical | 5 Ltr | 725 | 540 | 150 |
4 | Herbal Aloe Vita | 1 Kg | 300 | 235 | 100 |
Here you can download the IMC Product Price List 2021 PDF by click on the link given below.