Employees’ State Insurance Corporation has released the ESIC UDC Notification 2021-22 PDF on its official website https://www.esic.nic.in/. This department has come under the ownership of the Ministry of Labour and Employment, Government of India. The department has released ESIC Recruitment 2021-22 PDF for 3847 vacancies in Upper Division Clerk or Clerk-Cashier, Multi Tasking Staff & Stenographer.
The Employees’ State Insurance Corporation will start the online application process from 15th January 2022 and closed on 15th February 2022. The candidates who are interested in this recruitment can apply for this recruitment online. In this post, we have provided the vacancy details and qualifications to help you.
ESIC UDC Notification 2021-22 PDF – Highlights
Exam Conducting Body | Employees’ State Insurance Corporation (ESIC) |
Post Name | UDC, MTS, Steno |
Vacancy | 3847 |
Job Category | Govt Jobs |
Online Application Mode | Online |
Online Registration | 15th January to 15th February 2022 |
Exam Mode | Online |
Job Type | Direct Recruitment |
Exam Type | Prelims- Mains- Skill Test (if required) |
Job Location | Across India |
Salary | UDC & Steno- Rs. 25,500-81,100 MTS- Rs. 18,000-56,900 |
Official Website | https://www.esic.nic.in/ |
ESIC Recruitment 2021-22 PDF – Eligibility Criteria
Education Qualification- The candidate should hold a degree from a recognized University or equivalent. He/she should have a working knowledge of computers including the use of Office suites and databases.
Age Limit- The candidate should be under the age limit of 18 to 27 years as of 15th February 2022 to be eligible to apply for ESIC UDC Recruitment 2021.
Skill Test- Dictation: 10 minutes @ 80 words per minute and Transcription: 50 minutes (English), 65 minutes (Hindi) (Only on computers).
ESIC UDC Recruitment 2022 Application Fee
Categories | Application Fee |
SC/ST/PWD/ Departmental Candidates, Female Candidates & Ex-Servicemen | Rs. 250/- |
All other categories | Rs. 500/- |
ESIC Vacancy 2022 Details
Regions | UDC | Steno | MTS | Total |
Andhra Pradesh | 07 | 02 | 26 | 35 |
Bihar | 43 | 16 | 37 | 96 |
Chattisgarh | 17 | 03 | 21 | 41 |
Delhi | 235 | 30 | 292 | 557 |
Goa | 13 | 01 | 12 | 26 |
Ahemdabad | 136 | 06 | 127 | 269 |
Jammu Kashmir | 08 | 01 | — | 09 |
Haryana | 96 | 13 | 76 | 185 |
Himachal Pradesh | 29 | — | 15 | 44 |
Jharkhand | 06 | — | 26 | 32 |
Karnataka | 199 | 18 | 65 | 282 |
Kerala | 66 | 04 | 60 | 130 |
Madhya Pradesh | 44 | 02 | 56 | 102 |
Maharashtra | 318 | 18 | 258 | 594 |
Northeast Region | 01 | — | 17 | 18 |
Odisha | 30 | 03 | 41 | 74 |
Puducherry | 06 | 01 | 07 | 14 |
Punjab | 81 | 02 | 105 | 188 |
Rajasthan | 67 | 15 | 105 | 187 |
Tamil Nadu | 150 | 16 | 219 | 385 |
Telangana | 25 | 04 | 43 | 72 |
Uttar Pradesh | 36 | 05 | 119 | 160 |
Uttarakhand | 09 | 01 | 17 | 27 |
West Bengal & Sikkim | 113 | 04 | 203 | 320 |
Total Vacancies | 1735 | 165 | 1947 | 3847 |
Here you can download the ESIC UDC Notification 2021-22 PDF by click on the link given below.