Hello Friends, here we are going to share CSD Car Price List 2021 PDF to help you. The Canteen Store Department (CSD) is the biggest multipurpose serving shop and welfare organization for Retired Armed forces, Ex-Servicemen, and their families. It is selling many types of products in India only for retired armed forces and ex-servicemen. CSD canteen thousands of products every month on subsidy rates.
In this post, you can check the latest CSD Canteen Car Price List 2022 PDF of Maruti Suzuki Dzire, Maruti Suzuki Wagon R, Maruti Suzuki Celerio, Maruti Suzuki Ciaz, Maruti Suzuki Eeco, Maruti Suzuki Alto, Maruti Suzuki Swift, Maruti Suzuki Ertiga, Maruti Suzuki New Baleno, Maruti Suzuki Ignis, Maruti Suzuki S-Presso, Maruti Suzuki XL6, Maruti Suzuki Vitara Brezza.
CSD Car Price List 2021-22 PDF
Car Model | CSD Price |
Maruti Alto | 2.48 to 3.86 Lakhs |
Maruti Baleno | 5.08 to 8.1 Lakhs |
Maruti Celerio | 4.11 to 5.15 Lakhs |
Maruti CelerioX | 4.43 to 5.14 Lakhs |
Maruti Ciaz | 7.41 to 10.16 Lakhs |
Maruti Dzire | 5.19 to 7.98 Lakhs |
Maruti Eeco | 3.43 to 4.51 Lakhs |
Maruti Ertiga | 6.89 to 9.41 Lakhs |
Maruti IGNIS | 4.19 to 6.49 Lakhs |
Maruti S-Cross | 7.18 to 10.91 Lakhs |
Maruti S-Presso | 3.16 to 4.52 Lakhs |
Maruti Super | 3.83 to 4.63 Lakhs |
Maruti Swift | 4.9 to 7.17 Lakhs |
Maruti Tour | 3.62 to 8.08 Lakhs |
Maruti Vitara | 6.57 to 10.24 Lakhs |
Maruti Wagon | 4.08 to 5.44 Lakhs |
Maruti XL6 | 8.79 to 10.48 Lakhs |
Tata Altroz | 5.04 to 8.01 Lakhs |
Tata Harrier | 15.54 to 18.62 Lakhs |
Tata Nexon | 6.3 to 10.8 Lakhs |
Tata Safari | 16.68 to 19.4 Lakhs |
Tata Tiago | 4.2 to 5.83 Lakhs |
Tata Tigor | 5.24 to 6.6 Lakhs |
Ford Freestyle | 6.37 to 7.33 Lakhs |
Ford Aspire | 6.64 to 7.65 Lakhs |
Ford EcoSport | 7.82 to 10.41 Lakhs |
Honda Amaze | 6.02 to 8.66 Lakhs |
Honda City | 8.31 to 13.61 Lakhs |
Honda Jazz | 6.6 to 8.64 Lakhs |
Honda WR-V | 7.51 to 9.74 Lakhs |
Hyundai Aura | 5.79 to 8.12 Lakhs |
Hyundai Creta1.5 | 8.87 to 15.89 Lakhs |
Hyundai Creta1.4 | 14.99 to 15.92 Lakhs |
Hyundai Grand | 4.43 to 7.29 Lakhs |
Hyundai New | 5.98 to 19.29 Lakhs |
Hyundai Tucson | 20.23 to 20.23 Lakhs |
Hyundai Santro | 4.33 to 5.03 Lakhs |
Hyundai Venue | 6.03 to 10.26 Lakhs |
Hyundai Verna | 9.57 to 12.64 Lakhs |
Mahindra Bolero | 7.96 to 7.96 Lakhs |
Mahindra KUV100 | 5.03 to 6.21 Lakhs |
Mahindra Marazzo | 10.4 to 12.15 Lakhs |
Mahindra Scorpio | 11.15 to 14.6 Lakhs |
Mahindra Thar | 10.99 to 12.86 Lakhs |
Mahindra XUV300 | 8.72 to 11.31 Lakhs |
Mahindra XUV500 | 11.47 to 15.13 Lakhs |
Here you can download the CSD Car Price List 2021-22 PDF by click on the link given below.