Dear reader, if you are searching for Anchor Wires Price List 2022 PDF and you are unable to find it anywhere then don’t worry you are on the right page. The anchor was established in 1963
Anchor Wires Price List 2022 PDF
WIRES & CABLES | ||
PRODUCT CODE |
SIZE – SQ.MM. |
LP-24 / 01-JAN-2022 |
LIST PRICE (RS.) | ||
ADVANCE – FR – 90 METER | ||
27380 | 0.75 | 1015 |
27390 | 1.00 | 1340 |
27404 | 1.50 | 1984 |
27415 | 2.50 | 3189 |
27426 | 4.00 | 4665 |
27437 | 6.00 | 7055 |
27448 | 10.00 | 12090 |
27459 | 16.00 | 19250 |
27460 | 25.00 | 30515 |
93256 | 35.00 | 41810 |
FR-LSH – 90 METER | ||
27506 | 1.00 | 1445 |
27517 | 1.50 | 2106 |
27528 | 2.50 | 3355 |
27539 | 4.00 | 4903 |
27540 | 6.00 | 7685 |
27550 | 10.00 | 12560 |
27572 | 16.00 | 20185 |
27357 | 25.00 | 33745 |
93259 | 35.00 | 47815 |
EFFR – 90 METER | ||
96102 | 0.75 | 991 |
96103 | 1.00 | 1293 |
96104 | 1.50 | 1903 |
96105 | 2.50 | 3082 |
96106 | 4.00 | 4545 |
96107 | 6.00 | 6840 |
ADVANCE – FR – 180 METER | ||
P-27380 | 0.75 | 2030 |
P-27390 | 1.00 | 2680 |
P-27404 | 1.50 | 3968 |
P-27415 | 2.50 | 6378 |
P-27426 | 4.00 | 9330 |
P-27437 | 6.00 | 14110 |
FR-LSH – 180 METER | ||
P-27506 | 1.00 | 2890 |
P-27517 | 1.50 | 4212 |
P-27528 | 2.50 | 6710 |
P-27539 | 4.00 | 9806 |
P-27540 | 6.00 | 15370 |
EFFR – 180 METER | ||
P-96102 | 0.75 | 1982 |
P-96103 | 1.00 | 2586 |
P-96104 | 1.50 | 3806 |
P-96105 | 2.50 | 6164 |
P-96106 | 4.00 | 9090 |
P-96107 | 6.00 | 13680 |
Here you can download the free Anchor Wires Price List 2022 PDF by clicking on this link.